PRICE LIST
a) General
The prices for a flight ticket in Economy Class, Business Class, First Class or Private Jet are for a flight duration of 3 months. The invoice is automatically issued in the currency of your country.
b) EUROPE
| Economy Class | Business Class | First Class | Private Jet |
| ALL 10'000 | ALL 20'000 | ALL 40'000 | ALL 80'000 |
| BAM 215 | BAM 430 | BAM 860 | BAM 1'720 |
| CHF 100 | CHF 200 | CHF 400 | CHF 800 |
| CZK 2'700 | CZK 5'400 | CZK 10'800 | CZK 21'600 |
| DKK 810 | DKK 1'620 | DKK 3'240 | DKK 6'480 |
| EUR 110 | EUR 220 | EUR 440 | EUR 880 |
| GBP 90 | GBP 180 | GBP 360 | GBP 720 |
| HUF 40'000 | HUF 80'000 | HUF 160'000 | HUF 320'000 |
| ISK 15'000 | ISK 30'000 | ISK 60'000 | ISK 120'000 |
| MDL 2'200 | MDL 4'400 | MDL 8'800 | MDL 17'600 |
| MKD 6'700 | MKD 13'400 | MKD 26'800 | MKD 53'600 |
| NOK 1'200 | NOK 2'400 | NOK 4'800 | NOK 9'600 |
| PLN 480 | PLN 960 | PLN 1'920 | PLN 3'840 |
| RON 600 | RON 1'200 | RON 2'400 | RON 4'800 |
| RSD 13'000 | RSD 26'000 | RSD 52'000 | RSD 104'000 |
| SEK 1'250 | SEK 2'500 | SEK 5'000 | SEK 10'000 |
c) ASIA
| Economy Class | Business Class | First Class | Private Jet |
| AED 450 | AED 900 | AED 1'800 | AED 3'600 |
| AMD 43'000 | AMD 86'000 | AMD 172'000 | AMD 344'000 |
| AZN 210 | AZN 420 | AZN 840 | AZN 1'680 |
| BDT 15'000 | BDT 30'000 | BDT 60'000 | BDT 120'000 |
| BND 160 | BND 320 | BND 640 | BND 1'280 |
| BTN 11'200 | BTN 22'400 | BTN 44'800 | BTN 89'600 |
| CNY 800 | CNY 1'600 | CNY 3'200 | CNY 6'400 |
| GEL 310 | GEL 620 | GEL 1'240 | GEL 2'480 |
| IDR 2'200'000 | IDR 4'400'000 | IDR 8'800'000 | IDR 17'600'000 |
| INR 11'200 | INR 22'400 | INR 44'800 | INR 89'600 |
| JPY 19'000 | JPY 38'000 | JPY 76'000 | JPY 152'000 |
| KHR 490'000 | KHR 980'000 | KHR 1'960'000 | KHR 3'920'000 |
| KZT 53'000 | KZT 106'000 | KZT 212'000 | KZT 424'000 |
| LAK 2'700'000 | LAK 5'400'000 | LAK 10'800'000 | LAK 21'600'000 |
| LKR 40'000 | LKR 80'000 | LKR 160'000 | LKR 320'000 |
| MNT 430'000 | MNT 860'000 | MNT 1'720'000 | MNT 3'440'000 |
| MVR 1'850 | MVR 3'700 | MVR 7'400 | MVR 14'800 |
| MYR 500 | MYR 1'000 | MYR 2'000 | MYR 4'000 |
| NPR 18'000 | NPR 36'000 | NPR 72'000 | NPR 144'000 |
| OMR 46 | OMR 92 | OMR 184 | OMR 368 |
| PHP 7'650 | PHP 15'300 | PHP 30'600 | PHP 61'200 |
| QAR 440 | QAR 880 | QAR 1'760 | QAR 3'520 |
| SAR 450 | SAR 900 | SAR 1'800 | SAR 3'600 |
| SGD 160 | SGD 320 | SGD 640 | SGD 1'280 |
| THB 4'100 | THB 8'200 | THB 16'400 | THB 32'800 |
| TMT 420 | TMT 840 | TMT 1'680 | TMT 3'360 |
| TRY 6'100 | TRY 12'200 | TRY 24'400 | TRY 48'800 |
| UZS 1'500'000 | UZS 3'000'000 | UZS 6'000'000 | UZS 12'000'000 |
| VND 3'100'000 | VND 6'200'000 | VND 12'400'000 | VND 24'800'000 |
d) OCEANIA
| Economy Class | Business Class | First Class | Private Jet |
| AUD 180 | AUD 360 | AUD 720 | AUD 1'440 |
| NZD 220 | NZD 440 | NZD 880 | NZD 1'760 |
e) AFRICA
| Economy Class | Business Class | First Class | Private Jet |
| AOA 110'000 | AOA 220'000 | AOA 440'000 | AOA 880'000 |
| BWP 1'700 | BWP 3'400 | BWP 6'800 | BWP 13'600 |
| EGP 6'500 | EGP 13'000 | EGP 26'000 | EGP 52'000 |
| GHS 1'400 | GHS 2'800 | GHS 5'600 | GHS 11'200 |
| GMD 8'800 | GMD 17'600 | GMD 35'200 | GMD 70'400 |
| KES 15'500 | KES 31'000 | KES 62'000 | KES 124'000 |
| MAD 1'200 | MAD 2'400 | MAD 4'800 | MAD 9'600 |
| MGA 550'000 | MGA 1'100'000 | MGA 2'200'000 | MGA 4'400'000 |
| MUR 5'700 | MUR 11'400 | MUR 22'800 | MUR 45'600 |
| MWK 207'000 | MWK 414'000 | MWK 828'000 | MWK 1'656'000 |
| NAD 2'030 | NAD 4'060 | NAD 8'120 | NAD 16'240 |
| RWF 176'000 | RWF 352'000 | RWF 704'000 | RWF 1'408'000 |
| SCR 1'660 | SCR 3'320 | SCR 6'640 | SCR 13'280 |
| TND 365 | TND 730 | TND 1'460 | TND 2'920 |
| TZS 315'000 | TZS 630'000 | TZS 1'260'000 | TZS 2'520'000 |
| XOF 70'800 | XOF 141'600 | XOF 283'200 | XOF 566'400 |
| ZAR 2'030 | ZAR 4'060 | ZAR 8'120 | ZAR 16'240 |
| ZMW 2'450 | ZMW 4'900 | ZMW 9'800 | ZMW 19'600 |
f) AMERICA
| Economy Class | Business Class | First Class | Private Jet |
| ARS 185'000 | ARS 370'000 | ARS 740'000 | ARS 1'480'000 |
| BBD 245 | BBD 490 | BBD 980 | BBD 1'960 |
| BOB 1'400 | BOB 2'800 | BOB 5'600 | BOB 11'200 |
| BRL 690 | BRL 1'380 | BRL 2'760 | BRL 5'520 |
| BSD 120 | BSD 240 | BSD 480 | BSD 960 |
| BZD 245 | BZD 490 | BZD 980 | BZD 1'960 |
| CAD 175 | CAD 350 | CAD 700 | CAD 1'400 |
| CLP 120'000 | CLP 240'000 | CLP 480'000 | CLP 960'000 |
| CRC 54'000 | CRC 108'000 | CRC 216'000 | CRC 432'000 |
| CUP 2'900 | CUP 5'800 | CUP 11'600 | CUP 23'200 |
| DOP 7'300 | DOP 14'600 | DOP 29'200 | DOP 58'400 |
| JMD 19'000 | JMD 38'000 | JMD 76'000 | JMD 152'000 |
| MXN 2'250 | MXN 4'500 | MXN 9'000 | MXN 18'000 |
| NIO 4'400 | NIO 8'800 | NIO 17'600 | NIO 35'200 |
| PEN 408 | PEN 816 | PEN 1'632 | PEN 3'264 |
| PYG 750'000 | PYG 1'500'000 | PYG 3'000'000 | PYG 6'000'000 |
| USD 120 | USD 240 | USD 480 | USD 960 |
| UYU 4'900 | UYU 9'800 | UYU 19'600 | UYU 39'200 |
| XCD 325 | XCD 650 | XCD 1'300 | XCD 2'600 |
Last updated on Tuesday, 17.11.2026