Your flight from the virtual world into reality
Your flight from the virtual world into reality

PRICE LIST

a) GLOBE

The flight tickets are listed in the fictional currency GLOBE. A flight ticket includes a flight duration of 6 months. The invoice will be issued in the currency of your country.

Economy Class Business Class First Class Private Jet
100 GLOBE 200 GLOBE 400 GLOBE 800 GLOBE

 

b) EUROPE

Economy Class Business Class First Class Private Jet
ALL 10'000 ALL 20'000 ALL 40'000 ALL 80'000
BAM 210 BAM 420 BAM 840 BAM 1'680
CHF 100 CHF 200 CHF 400 CHF 800
CZK 2'600 CZK 5'200 CZK 10'400 CZK 20'800
DKK 800 DKK 1'600 DKK 3'200 DKK 6'400
EUR 110 EUR 220 EUR 440 EUR 880
GBP 95 GBP 190 GBP 380 GBP 760
HUF 40'000 HUF 80'000 HUF 160'000 HUF 320'000
ISK 15'000 ISK 30'000 ISK 60'000 ISK 120'000
MDL 2'200 MDL 4'400 MDL 8'800 MDL 17'600
MKD 6'600 MKD 13'200 MKD 26'400 MKD 52'800
NOK 1'200 NOK 2'400 NOK 4'800 NOK 9'600
PLN 480 PLN 960 PLN 1'920 PLN 3'840
RON 580 RON 1'160 RON 2'320 RON 4'640
RSD 12'500 RSD 25'000 RSD 50'000 RSD 100'000
SEK 1'200 SEK 2'400 SEK 4'800 SEK 9'600

 

c) ASIA

Economy Class Business Class First Class Private Jet
AED 460 AED 920 AED 1'840 AED 3'680
AMD 45'000 AMD 90'000 AMD 180'000 AMD 360'000
AZN 210 AZN 420 AZN 840 AZN 1'680
BDT 15'000 BDT 30'000 BDT 60'000 BDT 120'000
BND 160 BND 320 BND 640 BND 1'280
BTN 12'000 BTN 24'000 BTN 48'000 BTN 96'000
CNY 830 CNY 1'660 CNY 3'320 CNY 6'640
GEL 320 GEL 640 GEL 1'280 GEL 2'560
IDR 2'200'000 IDR 4'400'000 IDR 8'800'000 IDR 17'600'000
INR 12'000 INR 24'000 INR 48'000 INR 96'000
JPY 19'200 JPY 38'400 JPY 76'800 JPY 153'600
KHR 496'000 KHR 992'000 KHR 1'984'000 KHR 3'968'000
KZT 55'000 KZT 110'000 KZT 220'000 KZT 440'000
LAK 2'800'000 LAK 5'600'000 LAK 11'200'000 LAK 22'400'000
LKR 41'000 LKR 82'000 LKR 164'000 LKR 328'000
MNT 450'000 MNT 900'000 MNT 1'800'000 MNT 3'600'000
MVR 1'900 MVR 3'800 MVR 7'600 MVR 15'200
MYR 500 MYR 1'000 MYR 2'000 MYR 4'000
NPR 19'000 NPR 38'000 NPR 76'000 NPR 152'000
OMR 50 OMR 100 OMR 200 OMR 400
PHP 7'700 PHP 15'400 PHP 30'800 PHP 61'600
QAR 450 QAR 900 QAR 1'800 QAR 3'600
SAR 470 SAR 940 SAR 1'880 SAR 3'760
SGD 160 SGD 320 SGD 640 SGD 1'280
THB 4'100 THB 8'200 THB 16'400 THB 32'800
TMT 440 TMT 880 TMT 1'760 TMT 3'520
TRY 6'000 TRY 12'000 TRY 24'000 TRY 48'000
UZS 1'500'000 UZS 3'000'000 UZS 6'000'000 UZS 12'000'000
VND 3'200'000 VND 6'400'000 VND 12'800'000 VND 25'600'000

 

d) OCEANIA

Economy Class Business Class First Class Private Jet
AUD 180 AUD 360 AUD 720 AUD 1'440
FJD 280 FJD 560 FJD 1'120 FJD 2'240
NZD 220 NZD 440 NZD 880 NZD 1'760
TOP 290 TOP 580 TOP 1'160 TOP 2'320
WST 340 WST 680 WST 1'360 WST 2'720

 

e) AFRICA

Economy Class Business Class First Class Private Jet
AOA 112'000 AOA 224'000 AOA 448'000 AOA 896'000
BWP 1'700 BWP 3'400 BWP 6'800 BWP 13'600
EGP 6'400 EGP 12'800 EGP 25'600 EGP 51'200
GHS 1'500 GHS 3'000 GHS 6'000 GHS 12'000
GMD 9'000 GMD 18'000 GMD 36'000 GMD 72'000
KES 16'000 KES 32'000 KES 64'000 KES 128'000
MAD 1'200 MAD 2'400 MAD 4'800 MAD 9'600
MGA 540'000 MGA 1'080'000 MGA 2'160'000 MGA 4'320'000
MUR 6'000 MUR 12'000 MUR 24'000 MUR 48'000
MWK 220'000 MWK 440'000 MWK 880'000 MWK 1'760'000
NAD 2'000 NAD 4'000 NAD 8'000 NAD 16'000
RWF 190'000 RWF 380'000 RWF 760'000 RWF 1'520'000
SCR 1'700 SCR 3'400 SCR 6'800 SCR 13'600
TND 360 TND 720 TND 1'440 TND 2'880
TZS 330'000 TZS 660'000 TZS 1'320'000 TZS 2'640'000
XOF 70'000 XOF 140'000 XOF 280'000 XOF 560'000
ZAR 2'000 ZAR 4'000 ZAR 8'000 ZAR 16'000
ZMW 2'400 ZMW 4'800 ZMW 9'600 ZMW 19'200

 

f) AMERICA

Economy Class Business Class First Class Private Jet
ARS 190'000 ARS 380'000 ARS 760'000 ARS 1'520'000
BBD 250 BBD 500 BBD 1'000 BBD 2'000
BOB 1'400 BOB 2'800 BOB 5'600 BOB 11'200
BRL 640 BRL 1'280 BRL 2'560 BRL 5'120
BSD 130 BSD 260 BSD 520 BSD 1'040
BZD 250 BZD 500 BZD 1'000 BZD 2'000
CAD 180 CAD 360 CAD 720 CAD 1'440
CLP 120'000 CLP 240'000 CLP 480'000 CLP 960'000
CRC 55'000 CRC 110'000 CRC 220'000 CRC 440'000
CUP 3'000 CUP 6'000 CUP 12'000 CUP 24'000
DOP 7'500 DOP 15'000 DOP 30'000 DOP 60'000
JMD 20'000 JMD 40'000 JMD 80'000 JMD 160'000
HTG 16'000 HTG 32'000 HTG 64'000 HTG 128'000
MXN 2'200 MXN 4'400 MXN 8'800 MXN 17'600
NIO 4'600 NIO 9'200 NIO 18'400 NIO 36'800
PEN 420 PEN 840 PEN 1'680 PEN 3'360
PYG 750'000 PYG 1'500'000 PYG 3'000'000 PYG 6'000'000
TTD 840 TTD 1'680 TTD 3'360 TTD 6'720
USD 130 USD 260 USD 520 USD 1'040
UYU 5'000 UYU 10'000 UYU 20'000 UYU 40'000
XCD 340 XCD 680 XCD 1'360 XCD 2'720


Last updated on Tuesday, 06.10.2026